| Brand Name: | FRIEDN |
| Model Number: | FLD |
| MOQ: | 1 set |
| Price: | negotiation |
| Supply Ability: | 1 set per month |
Plastic woven bags/film recycling equipment plastic recycling line 200kg/h, 500kg/h, 1000kg/h
Application
Machine configuration
| Name: | Power: |
| Belt conveyor | 2.2kw |
| Mechenical label remover | 22kw |
| Manual separating table | 1.5kw |
| Metal detector | 0.4kw |
| Belt conveyor | 2.2kw |
| Crusher | 55kw |
| Screw conveyor | 2.2kw |
| Floating washer | 2.2kw+2.2kw+2.2kw |
| Screw conveyor | 2.2kw |
| Hot washer | 36kw |
| Screw conveyor | 2.2kw |
| High speed frication machine | 22kw |
| Screw conveyor | 2.2kw |
| Floating washer | 2.2kw+2.2kw+2.2kw |
| Screw conveyor | 2.2kw |
| Vertical dewatering machine | 11kw |
| Drying system | 36kw+7kw |
| Zig Zag air classification system | 11kw |
| Storage hopper | |
| Control cabinet |
Features
We can design different pet bottle recycling line according to your requirements:
Technical parameters
| Input Capacity | 500kg/h | 1000kg/h | 2000kg/h |
| Workshop(M*M*M) | 35(L)*10(W)*6(H) | 45(L)*10(W)*6(H) | 55(L)*15(W)*6(H) |
| Ancillary Staff | 4 Persons | 6 Persons | 8 Persons |
| Installation Power | 156kw | 298kw | 386kw |
| Water Consumption | 2 Ton/h | 3 Ton/h | 4 Ton/h |
| Final Product |
Moisture:max1% Bulk density: 0.3G/CM3 Particle size: 1-12mm Metal content: max20ppm Floatable contamination: less than 200ppm Total impurity: 250ppm |
Moisture:max1% Bulk density: 0.3G/CM3 Particle size: 1-12mm Metal content: max20ppm Floatable contamination: less than 200ppm Total impurity: 250ppm |
Moisture:max1% Bulk density: 0.3G/CM3 Particle size: 1-12mm Metal content: max20ppm Floatable contamination: less than 200ppm Total impurity: 250ppm |
Machine pictures
![]()