
Double Screw 22kw WPC Profile Extrusion Line Easy Assembly / Disassembly
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1 set | Price : | USD+30,000-50,000+set |
---|---|---|---|
Packaging Details : | PVC Window And Door Profile Making Machine/plastic Extruding Machine will be packed by film or wooden case. | Delivery Time : | 5-8 work days |
Supply Ability : | 1+set+1 month |
Place of Origin: | China | Brand Name: | FRIEND |
---|---|---|---|
Certification: | CE SGS | Model Number: | FLD-1811 |
Detail Information |
|||
Screw Design: | Double-screw | Certification: | CE,SGS,CE ISO SGS |
---|---|---|---|
Voltage: | 380V,380V 50HZ 3Phase(Customized) | Automatic Grade: | Fully Automatic |
Condition: | New | Application: | Profile,PVC Profile Extrusion Machine |
Plastic Processed: | PVC,WPC | Warranty: | 1 Year,12 Months |
High Light: | wpc profile production line,wood plastic composite extrusion machine |
Product Description
PVC Window And Door Profile Making Machine/plastic Extruding Machine
The pvc windows line is mainly used for producing various sizes of PVC profiles, pvc cable trunking, ceiling panel, window sill, WPC decking, WPC flooring and other shaped profiles.
Normal pvc windows line is composed of extruder, mould, vacuum calibration table, haul-off and cutter, stacker. With different mould, PVC profile machine can produce PVC products with different shapes, Mould designed by different kinds of profile customer required.
Raw material +wood power+ additive → mixing → conical twin-screw extruder → profile extrusion mould → cool molding die → vacuum calibration support → belt haul-off → cutter → rack → finished product inspecting & packing
Technical data:
Model | Max wide(mm) | Extruder model | Max output(kg/h) | Drive motor power(kw) |
FLD-1851 | 108 | SJZ51/105 | 100 | 18.5 |
FLD-1855 | 180 | SJZ51/105 or SJZ55/110 | 100/150 | 18.5/22 |
FLD-1865 | 240 | SJZ65/132 | 250 | 37 |
FLD-18651 | 300 | SJZ65/132 | 250 | 37 |
FLD-1880 | 400 | SJZ80/156 | 350 | 55 |
FLD-18801 | 500 | SJZ80/156 | 350 | 55 |
FLD-18801 | 600 | SJZ80/156 | 400 |
75 |
Enter Your Message