| Brand Name: | Friend |
| Model Number: | SJ45/28 |
| MOQ: | 1 set |
| Price: | negotiation |
| Supply Ability: | 20 sets per year |
ABS/PC/PS Alloy Material Anti-Static Plastic Profile Panel Extrusion Production Line
our ABS/PC/PS Alloy Material Anti-Static Plastic Profile Extrusion Line is mainly including the hopper dryer , single screw extruder , mold with customized profile size , vacuum forming tank , haul off machine , and knife lift cutting machine , and stacker , adopt high quality brandjinhailuo screw and barrel ,gupmao gearbox , siemens motor , ABB inverter , siemens contacter , omron temperature controllers ,stoving varnish control box ,easy and safe operation , lower consumption and noise .
Production process:
hopper dryer------SJ extruder---------mold----vacuum forming tank------Haul off machine-------knife lifting cutter---------- stacker
I. Condition
1, Place Indoor
2, Power No danger
3, Humidity 85% non-condensing
4, Temperature 0-35℃
II. Working Condition
1, Power 3P 380V(—10%,+5%) 50Hz
2, Installation Power: above kW
3, Cold Water: ≤20℃
4, Air Supply: 0.3m3/min >0.5MPa
5, Installation Length:
6, operator :1- 2 workers
III.
2, Output:
| Extruder Model | Material | Output | Mark |
| SJ45 or SJ50 | ps pp pe pc | 15-35kg/h |
Output will be different according to different raw material and operations condition.
Technoical parameters;
| NO. | Name | Quality |
| 1 | hopper dryer | 1 |
| 2 | SJ45 Single Screw Plastic Extruder | 1 |
| 3 | Mold | 1 |
| 4 | vacuum forming tank | 1 |
| 5 | Haul off machine | 1 |
| 6 | knife lifting cutter | 1 |
| 7 | stacker | 1 |
| Voltage : 3Phase 380V 50Hz | ||
| Note: machine color will be friend machinery standard , operation direction is from right to left | ||
Part II: Technical Standards
Voltage type : 380V 50HZ
| No. | Model | Details |
1 | hopper dryer | Model: GT50 |
| heating power:4.8kw | ||
| 2 | SJ45 Single Screw Plastic Extruder | Model: SJ45 |
| l Screw Diameter :¢45mm | ||
| l Ratio of L/D : 28 : 1 | ||
| l Screw and Barrel Material : 38CrMoAlA Nitrogen Treatment | ||
| l Screw Straightness : <0.015 mm | ||
| l Depth of Nitrogen Treatment: 0.4-0.7 | ||
| l Hardness of Screw : HV800-1000 | ||
| l Heating Method : Casting Aluminum Heater+ 304 stainless steel cover | ||
| l Cooling type: force fan cooling | ||
| l Driving motor power : 7.5kw | ||
| l Screw rotating speed: 0-89rpm/min | ||
| l Control system: ABB Frequency Converter ,OMRON temperature meter ,siemens contacter , delixi breaker | ||
| l Motor:XINDALI brand AC | ||
| l Gearbox type: Hard Tooth Face type | ||
| l Gearbox : changzhou brand | ||
| l Reduction rate: 16:1 | ||
| l Cooling type: oil cooling | ||
| l Screw and barrel: zhoushan brand | ||
| l Heater: yancheng brand | ||
| l Cooling fan: wuxi brand | ||
| l Central Height : 1000mm | ||
| 3 | Mold | |
| ||
| ||
| ||
| 4 | Water cooling tank | Model: WC-3M |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| 5 | Haul off Machine |
|
| ||
| ||
| brand : china brand with CE MARKED | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
![]()
![]()