Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Friend |
Certification: | CE,SGS,TUV |
Model Number: | SJSZ |
Minimum Order Quantity: | one set |
Price: | negotiation |
Packaging Details: | Film package,also can be wooden package if needed |
Delivery Time: | 30 days after receiving deposit |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 30 sets per month |
Material: | PVC Powder | Motor Brand: | Simens Bade |
---|---|---|---|
Voltage: | 380V 50HZ Customized | Motor Power: | 18.5kw,22kw,37kw |
Screw Design: | Double Screw | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
High Light: | pvc ceiling panel making machine,pvc ceiling panel extrusion machine |
PVC Ceiling Panel Extrusion Machine / plastic ceiling panel extrusion line
Application:
pvc ceiling panel extrusion making machinery is mainly used in production many different size of ceiling panels, such as 6MM, 8MM, 10MM thickness. Besides products size, surface treatment is not same. we have three printing techonology, such as hot stamping, printing, lamination. They can be applied in different space fields.Various products can be produced according to customers samples.
PVC ceiling panel extrusion line equipments:
Extruder with hopper + Vacuum calibrating bench + water tank +hual off machine +heater transfer printing + cutting with stock machine
Raw materials for pvc ceiling panel:
PVC + calcium + other additives.
PVC high chemical stability,panels can be used for a long time.
Techinical Parameter:
Extruder | single screw | conical twin screw | ||||
Model | SJ65/28 | SJ90/28 | SJ120/28 | SJSZ65/132 | SJSZ80/156 | SJSZ92/188 |
prive power(kw) | 30 | 55 | 90 | 37 | 55 | 110 |
max capacity(kg/h) | 50-60 | 80-100 | 150-200 | 120 | 280 | 350 |
center height(mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1100 |
weight(kg) | 1200 | 2000 | 4000 | 4000 | 5500 | 8000 |
Introudction:
Picture: