PP PE Plastic Film Extruder And Bolowing Machine , Mini Film Blowing Machine
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1 set | Price : | negotiation |
---|---|---|---|
Packaging Details : | standard film, then wooden case package | Delivery Time : | 15-20 working days after deposit |
Payment Terms : | L/C, D/A, T/T, Western Union | Supply Ability : | 20 sets per month |
Place of Origin: | Jiangsu Province, China | Brand Name: | Friend |
---|---|---|---|
Certification: | CE certificate | Model Number: | SJ30 |
Detail Information |
|||
Type: | SJ30 Single Screw Small Mini Plastic Extruder Machine For Laboratary Use | Raw Material: | All Kind Of Plastic Granules |
---|---|---|---|
Final Product: | Strap, Profile, Or Small Pipe, Filament | Main Usage: | For Lab Use Or Co-extrusion |
Capacity: | 0.5-3kg/h | Main Motor: | Siemens Brand |
Package: | Wooden Case Package | Shipping Method: | By Sea Or By Air |
High Light: | plastic extrusion equipment,single screw extrusion machine |
Product Description
SJ30 Single Screw Small Mini Plastic Extruder Machine for Laboratary Use
The lab mini plastic co-extrusion extruder provided by Zhangjiagang Friend Machinery Co.,Ltd is specially designed for experiments on PVC, PP, PE,PS,ABS extruder. It is ideal for the performance test of molecular materials in research institutions like chemical engineering colleges and plastics research institutes, product development in polymer business, as well as sampling or small-scale production for some plastic enterprises. Customization service is avaliable. To make it a portable set, we have employed universal casters both for the plastic extruder and its auxiliary devices.
Lab Scale Mini Twin Screw Plastic Extruder specially be used for university , school , factory laboratory use . minimum capacity 2kg per hour.
The SJ30 Mini Plastic Extruder is mainly used for experiment, that used for testing and extruding thermo-plastic such as soft hard polyvinyl chloride (PVC) and polystyrene(PE) coordinated with the appropriate auxiliary machine,(including the die).
This Mini Plastic Extruder is advanced in design, good in plasticization and low in energy consumption. The extruder is characterized by low noise, stable working, big bearing capacity and long service life.
The Feature of the SJ30 Single Screw Small Mini Plastic Extruder Machine for Laboratary Use:
a. screw element diameter: Φ20mm, L/D=20, suitable for various polymer modification and reaction extrusion;
b. screw element and spline shaft adopts involute to connect, of high transfer torque and easy to assembly;
c. main motor is 3kw AC motor, with YASKAWA frequency inverter; spline shaft rotating speed is 50-600rpm;
d. barrel and screw element adopt high quality nitride steel, the combination of different type of screw element can be used for different material processing;
e. barrel heating system is electric heater. No. 2 barrel and the extrusion head are cast copper heaters, the rest are cast aluminium heaters, heating power is about 6.6kw.
f. No. 1 barrel: feeding barrel(L/D=4); No.2-4 barrel: standard barrels(L/D=8 for each); No.5 barrel: standard barrel(L/D=4),No.6 barrel: vacuum exhaust barrel(L/D=8);
g. use embedded screen exchanger, simple and effective;
h. the gearbox combines speed reduction section with distribution section, with parallel triple axle design, all bearings are SKF brand except one set of thrust bearing;
Technical Parameters Of Single Screw Extruder Beside Mini Plastic Extruder:
Product Name | Scres diameter(mm) | Screw L/D | Motor power(kw) | output Torque(N.M) | Screw speed(r/min) | Max output(kg/h) |
SJ25/25 | 25 | 25:1 | 1.5 | 175 | 100 | 3.4 |
SJ30/25 | 30 | 25:1 | 5.5 | 410 | 125 | 12.5 |
SJ45/25 | 45 | 25:1 | 7.5 | 580 | 100 | 20 |
SJ45/30A | 45 | 30:1 | 15 | 1000 | 145 | 40 |
SJ45/30C | 45 | 30:1 | 30 | 1600 | 185 | 120 |
SJ65/25 | 65 | 25:1 | 22 | 1500 | 100 | 60 |
SJ65/30 | 65 | 30:1 | 30 | 3600 | 105 | 80 |
SJ65/30 | 65 | 30:1 | 45 | 4800 | 120 | 120 |
SJ75/32 | 75 | 32:1 | 90 | 7200 | 120 | 350 |
SJ90/25 | 90 | 25:1 | 55 | 4400 | 120 | 150 |
SJ90/30 | 90 | 30:1 | 90 | 9200 | 94 | 250 |
SJ90/32 | 90 | 32:1 | 160 | 13000 | 120 | 500 |
SJ120/25 | 120 | 25:1 | 90 | 9200 | 94 | 350 |
SJ120/30 | 120 | 30:1 | 110 | 16000 | 94 | 350 |
SJ120/33 | 120 | 33:1 | 250 | 25000 | 94 | 800 |
SJ150/25 | 150 | 25:1 | 110 | 35000 | 40 | 320 |
SJ150/30 | 150 | 30:1 | 132 | 36000 | 50 | 350 |
SJ150/34 | 150 | 34:1 | 315 | 32000 | 75 | 1100 |
SJ200/25 | 200 | 25:1 | 160 | 50000 | 30 | 500 |
SJ200/30 | 200 | 30:1 | 200 | 60000 | 40 | 550 |
Enter Your Message