
Customized Color / Voltage PVC Pelletizing Line High Producing Capacity
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | one set | Price : | negotiation |
---|---|---|---|
Packaging Details : | Film package | Delivery Time : | 30-40 days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 20 sets per month |
Place of Origin: | China | Brand Name: | Friend |
---|---|---|---|
Certification: | CE | Model Number: | SJ |
Detail Information |
|||
Material: | PVC Cable Material | Warranty: | One Year |
---|---|---|---|
Application: | Granule | Screw Design: | Double Screw |
Control: | Automatic | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Voltage: | 380V Or Customized | Power: | Customized |
High Light: | pvc granulating machine,pvc granules making machine |
Product Description
PVC PE WPC pellet granulating production line / pvc pelletizing line
Feature:
1. Conical double-screw extruder, very suitable to process PVC powder with high capacity
2. Granulating style: hot-cutting on mould face, even cutting ensures good shape.
3. Auxiliary machine: granulates cooling & classifying
A: This plastic pelletizing machine is mainly used for processing PVC compound material into pellets
B: production capacity can upto 350-400kg/h
C: quality certificate: CE and ISO9001-2000 quality certificate
D: Machine configuration:
1) single screw extruder or twin screw extruder
2) hot-cutting system
3) air-blowing system
4) pellets storage silo
Product Introduction:
SRJ series plastic wind-cooling ,hot-cutting pelletizer is used in the granulating of PVC resin, recycled plastic, thermoplastic, coloration materials, and filling material, etc.
This set consists of extruder, heating system, die, granule-cutting system, cooling discharging system and electricity controlling system.
Main Technical Data:
Model | SRJ65 | SRJ80 | SRJ90 | SFJ120 |
L/D of screw | 20:1 | 20:1 | 20:1 | 20:1 |
Main motor power(kw) | 7.5 | 15 | 18.5 | 30 |
Heating power(kw) | 6.5 | 9.5 | 11.5 | 15 |
Output(kg/h) | 15-30 | 20-45 | 40-60 | 60-80 |
Blower fan(kw) | 1.1 | 1.5 | 2.2 | 3 |
Granule-cutting power(kw) | 0.75 | 0.75 | 1.1 | 1.5 |
Picture:
Enter Your Message