
Wasted Plastic Tire Shredder And Crusher Machine For Plastic Recycled
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1 | Price : | US $ 10000 - 50000 |
---|---|---|---|
Packaging Details : | This machine will be packed by film or standard wooden case | Delivery Time : | 30 days after pay |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union | Supply Ability : | 20 sets per month |
Place of Origin: | China | Brand Name: | FRIEND |
---|---|---|---|
Certification: | CE | Model Number: | HK1000 |
Detail Information |
|||
Color: | Blue Or Customized | Power: | 37 + 37 Kw |
---|---|---|---|
Capacity: | 800 - 1500 Kg / H | Voltage: | 380V 50HZ Or Customized |
Name: | Plastic Double Shaft Shredder Machine | Weight: | 4800 Kg |
Condition: | New | Warranty: | 1 Year |
High Light: | plastic shredder machine,plastic grinding machine |
Product Description
Plastic Double Shaft Shredder Machine Crusher Hard Big Waste Plastic
Specifications:
Modle | HK-600 | HK-800 | HK-1000 | HK-1200 | HK-1500 | HK-1800 |
Power ( kw ) | 15+15 | 22+22 | 37+37 | 45+45 | 55+55 | 75+75 |
Control | PLC | PLC | PLC | PLC | PLC | PLC |
Capacity ( kg / h ) | 200-500 | 600-1000 | 800-1500 | 1200-2000 | 1500-3000 | 2000-5000 |
Size ( m ) | 2.5*1.05*1.8 | 2.7*1.05*1.8 | 2.8*1.7*2.1 | 3.8*1.8*2.1 | 4.8*2.1*2.7 | 5.8*2.3*2.8 |
Weight ( kg ) | 2 | 3.8 | 4.8 | 5.6 | 8 | 10 |
Application:
1.Plastics Mouldings, Purgings/Lump, Profiles, Films etc.
2.Timber / Wood Pallets, Joiners Waste, Green Waste etc.
3.Paper Cardboard Confidential Documents, Production Waste, Packaging Materials etc.
4.Copper Cable Household, Telecoms and Industrial Cables
5.Aluminum Used Beverage Cans , Swarf, Cables etc.
6.Textiles Carpet , Garments etc.
7.Security Destruction Counterfeit Items, Faulty Goods, Out of Date Stock etc.
8.Foam Production Waste etc.
Characteristics:
Low noise, low energy consumption
Unique power design, detachable, and convenient for cleaning, maintenance and service
PLC program control, safe and reliable utilization
Enter Your Message