Customized Color / Voltage PVC Pelletizing Line High Producing Capacity
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1set | Price : | negotiation |
---|---|---|---|
Packaging Details : | film packed and container | Delivery Time : | 25-30 days |
Payment Terms : | Western Union, L/C, T/T |
Place of Origin: | Jiangsu,China | Brand Name: | Friend |
---|---|---|---|
Certification: | CE,SGS | Model Number: | SJSZ-65/132 |
Detail Information |
|||
Material: | Soft PVC Powder | Cutting Type: | Hot Air Cutting |
---|---|---|---|
Inverter: | REXROTH | Motor: | SIEMENS |
Temperature Controller: | Omron | Breaker: | DELIX Brand |
Max Capacity: | 250kg/h | Warranty: | 1year |
High Light: | Hot Cutting pvc pelletizer,110kg/h pvc pelletizer,Hot Cutting plastic pelletizer |
Product Description
Siemens Motor 250kg/h Hot Cutting PVC Pelletizing Line CE ISO approved
Description
This pelletizing machine is composed by SJSZ series conical twin-screw extruder and correspondingly pelletizing auxiliary
equipment; It is suitable for pelletizing PVC, WPC material. The pellets produced by this line are even, solid, elegance.
The pelletizing auxiliary equipment includes die face cutter, air transferring unit, vibration separating and cooling unit,with
features of high automation and high production efficiency.
Features
Water ring pelletizer is suitable for the pelletizing of most thermoplastics, including filled and reinforced products, such as:
(1) PE, EVA etc. filled with CaCO3, talc, TiO2, carbon black etc.
(2) Cable sheath, cable insulation compounds of LDPE, HDPE, LLDPE, or MDPE
(3) Radiation-crosslinkable, heat-shrinkable cable compounds
(4) PPR pipe compounds, PE compounds for crosslinked pipes; TPR, TPU, TPV thermoplastic elastomers; EVA and hot-melt adhesives
(5) Color concentrates of PE, ABS, PS, EVA, etc.
(6) Flame retardant master batches of ABS, EVA etc.
(7) Master batches with PE, PP, PS etc as carriers for degradation applications
In water ring pelletizers, the cooling and transport medium, water, does not come into contact with the die plate. The circulating knives cut the melt strands and fling the hot molten pellets into the circulating water ring. The water flow conveys the pellets out of the pelletizer hood.
Product Specifications
Extruder Model | SJSZ45/90 | SJSZ51/105 | SJSZ55/110 | SJSZ65/132 | SJSZ80/156 | SJSZ92/188 |
Main Motor(kw) | 15 | 18.5 | 22 | 30/37 | 55 | 110 |
Screw Diameter(mm) | 45/90 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
Rotation Speed(rpm) | 45 | 45 | 45 | 45 | 35 | 35 |
Extrusion Capacity(kg/h) | 110 | 125 | 150 | 250 | 400 | 800 |
Central Height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 |
Weight(kg) | 3000 | 3200 | 3500 | 4000 | 5500 | 8000 |
Dimension(mm) | 3300*1100*2100 | 3600*1200*2100 | 3600*1200*2100 | 4200*1500*2400 | 4700*1500*2400 | 6000*1600*2500 |
Product Pictures
Enter Your Message