110-315mm Plastic Pipe Machine Pvc Water Pipe Making High Speed Production
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | one set | Price : | negotiation |
---|---|---|---|
Packaging Details : | Film package or wooden package | Delivery Time : | 30 worker days |
Payment Terms : | L/C, T/T | Supply Ability : | 30 sets per month |
Place of Origin: | Jiangsu province,China | Brand Name: | Friend |
---|---|---|---|
Certification: | CE,SGS,TUV | Model Number: | SJSZ65/132 double screw pipe machine |
Detail Information |
|||
Material: | PVC Powder | Pipe Diameter: | 16-63mm |
---|---|---|---|
Main Motor Power: | 37kw | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Max Speed: | 26meters/min | Control: | PLC+Touch Screen |
Screen Brand: | Simens S7 | Contactor: | Siemens Contactor |
Inverter: | ABB Brand | Tempurature Control: | Omron |
Motor Brand: | Simens Brand | ||
High Light: | tube extruder machine,plastic tube making machine |
Product Description
Plastic 16-63mm PVC double pipe machine / extrusion line / production line
Features:
1. The host is a SJSZ51/105or SJSZ65/132 conical twinscrew extruder with a double pipe but single control stainless steel spraying forming machine which can assist avoiding a series of troubles caused by adjustment of any one tube.
2. This automatic singlecontrol double hauling machine and cutting machine are fully integrated with the double sizing techniques, which make the operation more flexible and bring more benefits of this single-control, double-pipe technique to you.
3. Radius of these double-pipe extruder ranges betweenφ16-φ63, so even for a small-radius pipe production, it can also achieve a high output.
Machine List:
Item | Machine | Quantity |
1 | SRL-Z Series Mixer | one set |
2 | SJSZ65/132 or SJSZ51/105 series twin screw extruder | one set |
3 | Mould and die | one set |
4 | Vacuum calibration device | one set |
5 | Haul off machine | one set |
6 | Knife cutter machine | one set |
7 | Stacker | one set |
Technical Parameters:
Model number | PVC-16/63 | PVC-20/110 | PVC-50/160 | PVC-75/250 | PVC-110/315 |
Pipe diameter | 16-63mm | 20-110mm | 50-160mm | 75-250mm | 110-315mm |
Max output | 120kg/h | 120kg/h | 180kg/h | 300kg/h | 450kg/h |
Production rate | 1.5-15m/min | 0.8-8m/min | 0.5-5m/min | 0.4-4m/min | 0.3-2m/min |
Extruder model | SJZ-51/105 | SJZ-51/105 | SJZ-55/110 | SJZ-65/132 | SJZ-80/156 |
Installed power | 45kw | 45kw | 55kw | 75kw | 105kw |
Center height | 1000mm | 1000mm | 1000mm | 1000mm | 1100mm |
Installation area | 22*2.5*2.0m | 24*2.8*2.0m | 24*2.8*2.0m | 30*2.8*2.2m |
35*3.0*2.4 m |
Picture:
SRL-Z Series Mixer:For mixing pvc powder
SJSZ65/132 twin screw extruder:For extrudring
Mould and die
Vacuum calibration device:for forming and cooling the pipe
Haul off machine: for tractor the pipe
Knife cutting machine: for cut the pipe
Stacker:for store the pipe
Enter Your Message