900mm Width WPC Board Production Line With PVC Resin Material Easy Operation
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1 SET | Price : | negotiation |
---|---|---|---|
Packaging Details : | Standard wooden package | Delivery Time : | 50 working days |
Supply Ability : | 10 set per month |
Place of Origin: | JIANGSU, CHINA | Brand Name: | FRIEND |
---|---|---|---|
Certification: | CE | Model Number: | SJSZ-80/156 |
Detail Information |
|||
Board Width: | 1240 Mm | Extruder: | SJSZ-80/156 |
---|---|---|---|
Motor Power: | 55 Kw | Material: | PVC Powder |
Motor Brand: | Siemens | Inverter: | ABB |
High Light: | wpc board making machine,wood plastic composite production line |
Product Description
PVC foam board machine PVC board production line 1240 width PVC board machinery thickness 20mm
Description
Main Dimension | L: 2200 W: 1220mm T: 6-12mm | |
L: 2440 W: 600mm T: 6-12mm | ||
L:1200 W: 1200mm T: 6-12mm | ||
L: 600 W: 600mm T: 6-12mm | ||
Specification | 1) surface color | Wood, cloth, marble |
2) Top layer | PVC film | |
3) Material | PVC foam | |
4) Acc | Lightgage steel joist or glue | |
5) Lacquer | UV | |
6) Surface Effect | Smooth,embossed, shinning or matt etc. | |
7) Gloss | Matt 30±5%, Semi Gloss 50±5%, High Gloss 70±5% | |
8) Production Line | PUR hot lamination | |
9) Joint | 4-side T&G with micro bevel or square edge | |
Distinctive Feature |
♦ Damp-proof and water-proof ♦ Good heat insulation and noise insualation ♦ More stable, energy-saving and healthy ♦ Rot-proof and long life ♦ Natural and environment friendly ♦ small heavy |
|
Consumer Benefits |
♦ good health for family ♦ long life and easy to exchange ♦ wonderful color |
|
Installation |
♦ Installation: glue or lightgage steel joist ♦ Precision cutting without edge broken |
Machine configuration
No. | Name | Qty | Remarks |
Host machine | |||
1 | SJSZ80/156 conical double screw extruder | 1set | Zhoushan |
2 | Board mould | 1unit | T-shaped |
3 | Mould temperature controller | 2set | |
4 | Cooling sizing platform | 1set | |
5 | 20P chiller | 1set | |
6 | Cooling bracket(including guide rail) | 1set | |
7 | Haul off | 1set | |
8 | Transverse cutter | 1set | With dust collector |
9 | Edge cutter | 1set | With dust collector |
10 | Conveying Stacker | 1set | |
Auxiliary machine(optional) | |||
11 | SHR500/1000 mixer | 1set | |
12 | SWP380 crusher | 1set | |
13 | MF500miller | 1set | |
14 | Air compressor | 1set |
Machine pictures
Enter Your Message