Lab Mini 3D Printer Filament Extruder Machine / Production Line Low Noise
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1 set | Price : | negotiation |
---|---|---|---|
Packaging Details : | wooden case package | Delivery Time : | 20-30 working days after deposit receive |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 50 sets per month |
Place of Origin: | Jiangsu Province, CHINA | Brand Name: | Friend |
---|---|---|---|
Certification: | CE CERTIFICATE | Model Number: | SJ45 |
Detail Information |
|||
Raw Material: | PEI Granules | Production Capacity: | 15-20kg/h |
---|---|---|---|
Motor Brand: | Siemens | Cooling Type: | Air And Water Together |
Filament Quality: | First Class | Filament Tolerance: | ±0.03mm |
Exported Countries: | More Than 71 Countries In The World, Such As USA, Germany | OEM: | Approved |
High Light: | 3d printer filament maker,3d printer filament making machine |
Product Description
3mm Diameter SJ45 Multi-color PEI 3D Printer Filament Machine / PEI Filament Extruder
3mm Diameter SJ45 Multi-color PEI 3D Printer Filament Machine / PEI Filament Extruder is used to produce PEEK filament making machinefor all kinds of brands 3D printer. This machine has high performance and high output. It can process PEEK material with a diameter of 1.75mm or 3mm or customized diameter according to customer's requirement, which is most common in 3D printers. This machine has ray measuring diameter instrument ater the water tank which can make sure the diameter within 0.04mm. FLD45 Type filament extruder has a high output, it can produce 3-10kgs filament per hour.
Advantages of 3mm Diameter SJ45 Multi-color PEI 3D Printer Filament Machine / PEI Filament Extruder:
1, can make the 3D wires diameter: Φ1.75-Φ3.0mm; tolerance :±0.03mm,
2, Capacity: 1-20KG / hr;
3, the production line speed: 10-100 m / min (depending on customer’s wire diameters and materials);
4, the production line center height: 1000mm;
5, line direction: left and right to close the discharge →
6, the installation area: length×width*height = 10m * 1.5m * 2m;
7. Power: 380V or Customized;
8. Body color: light blue (customers can specify) .
To make standard plastic filament, you not only need extruder, but also need other down stream machines.
We have exported this machine to many countries such as USA, Canada, Russia, Ukraine, Turkey, South Corea, Uk,Poland, Australia, PK, India, Columbia, Saudi Arabia, Bulgaria etc.
Matrials name | Tolerance Roundness | Bed Temp | Print Temp | Color | Net weight | Diameter (MM) |
PLA filament | ±0.02 | 60℃-80℃ | 190℃-230℃ | over 29 | 1KG, etc. | 1.75/2.85/3.00 |
ABS filament | ±0.02 | 90℃-110℃ | 190℃-230℃ | over 23 | 1KG, etc. | 1.75/2.85/3.00 |
PETG filament | ±0.02 | 75℃-85℃ | 200℃-240℃ | 14 | 1KG, etc. | 1.75/2.85/3.00 |
PC+ filament | ±0.02 | 90℃-100℃ | 235℃-260℃ | 10 | 1KG, etc. | 1.75/2.85/3.00 |
Conductive ABS | ±0.02 | 90℃-110℃ | 230℃-250℃ | 1 | 1KG, etc. | 1.75/2.85/3.00 |
Wood filament | ±0.02 | 90℃-100℃ | 200℃-250℃ | 1 | 1KG, etc. | 1.75/2.85/3.00 |
ABS Color change by UV | ±0.02 | 90℃-110℃ | 190℃-230℃ | 1 | 1KG, etc. | 1.75/2.85/3.00 |
PLA Color change by UV | ±0.02 | 60℃-80℃ | 190℃-230℃ | 1 | 1KG, etc. | 1.75/2.85/3.00 |
ABS Color change by Temp | ±0.02 | 90℃-110℃ | 190℃-230℃ | 4 | 1KG, etc. | 1.75/2.85/3.00 |
PLA Color change by Temp | ±0.02 | 60℃-80℃ | 190℃-230℃ | 4 | 1KG, etc. | 1.75/2.85/3.00 |
Glow in dark ABS | ±0.02 | 90℃-110℃ | 190℃-230℃ | 2 | 1KG, etc. | 1.75/2.85/3.00 |
Glow in dark PLA | ±0.02 | 60℃-80℃ | 190℃-230℃ | 2 | 1KG, etc. | 1.75/2.85/3.00 |
Nylon/PA filament | ±0.02 | 90℃-110℃ | 240℃-270℃ | 7 | 1KG, etc. | 1.75/2.85/3.00 |
Nylon 12/PA12 filament | ±0.02 | 95℃-110℃ | 235℃-260℃ | 1 | 1KG, etc. | 1.75/2.85/3.00 |
Flexi/Soft TPE filament | ±0.02 | 80℃-90℃ | 220℃-240℃ | 7 | 0.5KG, etc. | 1.75/2.85/3.00 |
Flexi/Soft TPU filament | ±0.02 | 75℃-85℃ | 220℃-240℃ | 7 | 1KG, etc. | 1.75/2.85/3.00 |
Flexi/Soft PLA filament | ±0.02 | 60℃-80℃ | 190℃-230℃ | 3 | 1KG, etc. | 1.75/2.85/3.00 |
ASA filament | ±0.02 | 80℃-100℃ | 200℃-250℃ | 3 | 1KG, etc. | 1.75/2.85/3.00 |
Fireproof ABS filament | ±0.02 | 80℃-100℃ | 200℃-230℃ | 3 | 1KG, etc. | 1.75/2.85/3.00 |
HIPS filament | ±0.02 | 60℃-80℃ | 190℃-240℃ | 7 | 1KG, etc. | 1.75/2.85/3.00 |
PVA filament | ±0.02 | Unheated | 160℃-200℃ | 1 | 0.5KG, etc. | 1.75/2.85/3.00 |
Metal filled PLA filament | ±0.02 | 60℃-80℃ | 190℃-230℃ | 3 | 1KG, etc. | 1.75/2.85/3.00 |
ABSCarbon Fiber filament | ±0.02 | 80℃-110℃ | 200℃-230℃ | 1 | 1KG, etc. | 1.75/2.85/3.00 |
PLA Carbon Fiber filament | ±0.02 | 60℃-80℃ | 190℃-230℃ | 1 | 1KG, etc. | 1.75/2.85/3.00 |
Our Service
A. Before-sale
1. Introduct products and application detain 2. Recommend suitable solution
3. Provide with reference in formation 4. Offer lab for test
B. During manufacturing
1. Provide with layour and engineering conditions
2. Inform the projext processing status
3. Offer other document
C. After -sales
1. Provide with installation,commissioning and training
2. Register and record customer information
3. Offer spare parts
4. Provide with necessary technical support for new application
5. Visit customer regularly and correct information
Enter Your Message