Brand Name: | FRIEND |
Model Number: | FLD-1010 |
MOQ: | 1 Set |
Price: | USD+30000-38000+set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1+set+1 month |
Plastic PP PE pipe extruding making machine 63-110mm PE Water Supply Pipe
Features of our machine PE Pipe Making Machine:
1. Good components: Siemens Beide main motor, ABB inverter, Eurotherm DC regulator, Siemens & Schneider low voltage electrics, Omron temperature controller
2. Good design and good outlook: We design the machine for easier operation and stable performance. The haul off machine and cutter is fully closed for safety purpose. Planetary socket is using in some machines for wire connection.
3. Our engineers and technicians have more than 10 years experince, they know pipe machine well and make good pipe machine.
Products Description
Model | Pipe Range(mm) | Hauling Speed(m/min) | Total Length(m) | Output Capacity(kg/h) | Total Power(kW) |
PE63 | ∅16-∅63 | 1.2 - 12 | 35 | 80 - 120 | 110 |
PE110 | ∅20-∅110 | 1.0 - 10 | 38 | 150 - 250 | 163 |
PE160 | ∅50-∅160 | 0.8 - 8 | 40 | 200 - 250 | 169 |
PE250 | ∅75-∅250 | 0.38 - 3.8 | 42 | 250 - 350 | 214 |
PE315 | ∅90-∅315 | 0.3 - 3 | 44 | 300 - 350 | 245 |
PE450 | ∅110-∅450 | 0.2 - 2.0 | 56 | 350 - 450 | 356 |
PE630 | ∅250-∅630 | 0.1 - 1.0 | 62 | 700 - 800 | 563 |
PE800 | ∅315-∅800 | 0.07 - 0.7 | 68 | 900 - 1100 | 740 |
PE1000 | ∅400-∅1000 | 0.06 - 0.6 | 70 | 1000 - 1100 | 800 |
PE1200 | ∅500-∅1200 | 0.05 - 0.5 | 72 | 1000 - 1300 | 927 |
PE1600 | ∅710-∅1600 | 0.04 - 4 | 74 | 1200 - 1500 | 1067 |
PE2000 | ∅710-∅1600 | 0.03 - 3 | 76 | 1400 - 1700 | 1200 |
Machine list
No. | Item |
1.0 | Single screw extruder |
2.0 | Extrusin die head |
3.0 | Vacuum tank |
4.0 | Cooling tank |
5.0 | Caterpillar haul off |
6.0 | Cutter |
7.0 | Stacker |