
Lab Mini 3D Printer Filament Extruder Machine / Production Line Low Noise
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1 set | Price : | usd+22500-28500+set |
---|---|---|---|
Packaging Details : | 1.75 mm 3.0 mm high quality pla/abs filament machine will be packed by film or wood case. | Delivery Time : | 5-8 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1+set+1 month |
Place of Origin: | China | Brand Name: | FRIEND |
---|---|---|---|
Certification: | CE SGS | Model Number: | FLD-45 |
Detail Information |
|||
Voltage: | 220V/380V,380V 50HZ,can Be Customized | Condition: | New |
---|---|---|---|
Certification: | CE,CE/SGS,CE/ISO,ISO | Power(w): | 15kw |
Application: | Wire,Filament | Plastic Processed: | ABS,PP,PLA,PE,ABS/PLA |
High Light: | 3.0mm mini filament extruder,3d abs filament making machine |
Product Description
1.75 mm 3.0 mm high quality pla/abs filament machine
Application:
apply to producing 3D printing consumables with materila ABS/PLA etc.
Equipment detail:
1.Filaments produce with excellent biobase plastic PLA and engineer
plastic ABS, PLA is made from starch , biodegreadable materials;
ABS has high shock resistance and high strength .
2. PLA process temperature is 190-230°C, ABS is 170-240 °C
3.PLA and ABS can be easily shaped when printing , products has no raw
4.we produce Diameter of 3.0/1.75mm for reprap 3D printer , dimensional
accuracy ±0.05mm with laser monitor and interlock device.
5.Products will be moved in oven , then vacuum packaging and shipment
of products .
Mode | FLD-45A | FLD-35A | FLD-35B | FLD-50A |
Capacity(kg/h) | 20-25 | 10-15 | 5-8 | 30-40 |
Motor power(kw) | 15 | 7.5 | 5.5 | 15 |
Total length(m) | 12 | 11 | 5.8 | 15 |
Filament Quantity | 1 | 1 | 1 | 1 |
Diameter(mm) | 1.75,2.85,3.00 | 1.75,2.85,3.00 | 1.75,2.85,3.00 | 1.75,2.85,3.00 |
Tolerance(mm) | 0.02 | 0.02 | 0.03 | 0.02 |
Working Temperature(℃) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) |
Water consumption(Mpa) | 1 | 1 | 1 | 1.5 |
Air supply | 0.5 | 0.5 | 0.5 | 0.5 |
Certification | CE SGS TUV | CE SGS TUV | CE SGS TUV | CE SGS TUV |
Enter Your Message