| Brand Name: | FRIEND |
| Model Number: | SJSZ-80/156 |
| MOQ: | 1 SET |
| Price: | negotiation |
| Supply Ability: | 10 set per month |
SJSZ-80/156 PVC wood composite board machine WPC board production line 1240 width WPC board machinery
Application
Machine features
Technical parameters
| Model | YF600 | YF800 | YF1000 |
| Max.width of product(mm) | 600 | 800 | 1000 |
| Extruder mode | SJZ80/156 | SJZ80/156 | SJZ92/188 |
| Extrusion capacity(kg/h) | 280 | 280 | 600 |
| Motor power(kw) | 55 | 55 | 132 |
| Cooling water(cubic meter per hour) | 10 | 12 | 15 |
| Compressed Air (cubic meter per minite) | 0.6 | 0.8 | 1.0 |
Machine pictures
![]()