
Lab Mini 3D Printer Filament Extruder Machine / Production Line Low Noise
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1 set | Price : | usd+22500-28500+set |
---|---|---|---|
Packaging Details : | 1.75 mm 3.0 mm high quality pla/abs filament machine will be packed by film or wood case. | Delivery Time : | 5-8 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1+set+1 month |
Place of Origin: | China | Brand Name: | FRIEND |
---|---|---|---|
Certification: | CE SGS | Model Number: | FLD-45 |
Detail Information |
|||
Voltage: | 220V/380V,380V 50HZ,can Be Customized | Condition: | New |
---|---|---|---|
Certification: | CE,CE/SGS,CE/ISO,ISO | Power(w): | 15kw |
Application: | Wire,Filament | Plastic Processed: | ABS,PP,PLA,PE,ABS/PLA |
High Light: | PLC control industrial filament extruder,customized 1.75mm extruder,ABS 1.75mm extruder |
Product Description
3d Printer Filament Mini Lab Extruder Machine
3D printing is a revvolutionary technology since last year . With the rise of 3D printing technology ,our company developed the 3D printer filament extruder for 3D printer filament manufacturing. we have sold the 3D printer filament extruder to a lot of developed countries like
France,UK,USA,Russia and so on. Our machines are very elcomed because its multi-advantages:
1 Big capacity compared with other suppliers who use the same model.
2 Lowest tolerance: +/- 0.03 mm. even +/- 0.02 mm.
3 Both 1.75 and 3.00mm filament diameter
4 It can process multi-materials like PLA ABS PET PA HIPS .
5 Easy operation: SIEMENS PLC full-auto controling system
6 Stable quality , we have not received any passive talks from our customers
7 Oversea service, installation, staff trainning and technical support.
Mode | FLD-45A | FLD-35A | FLD-35B | FLD-50A |
Capacity(kg/h) | 20-25 | 10-15 | 5-8 | 30-40 |
Motor power(kw) | 15 | 7.5 | 5.5 | 15 |
Total length(m) | 12 | 11 | 5.8 | 15 |
Filament Quantity | 1 | 1 | 1 | 1 |
Diameter(mm) | 1.75,2.85,3.00 | 1.75,2.85,3.00 | 1.75,2.85,3.00 | 1.75,2.85,3.00 |
Tolerance(mm) | 0.02 | 0.02 | 0.03 | 0.02 |
Working Temperature(℃) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) | 0-280(A) 0-480(B) |
Water consumption(Mpa) | 1 | 1 | 1 | 1.5 |
Air supply | 0.5 | 0.5 | 0.5 | 0.5 |
Certification | CE SGS TUV | CE SGS TUV | CE SGS TUV | CE SGS TUV |
Enter Your Message