Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | JIANGSU |
---|---|
Brand Name: | FRIEND |
Certification: | CE |
Model Number: | SRL-Z 500/1000 |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | STANDARD WOODEN PACKAGE |
Delivery Time: | 30 days after payment |
Supply Ability: | 20 SETS PER MONTH |
Speed Control: | Transducer | Transducer: | ABB |
---|---|---|---|
Motor Power: | 75 Kw+ 15 Kw | Machine Height: | 3.5 Meters |
Mixing Unit: | 15 Minutes Per Pot | Motor Brand: | SIEMENS |
High Light: | pvc mixer machine,plastic raw material mixer |
SRL-Z 500/1000 PVC mixing machine Plastic mixer machine for PVC pipe/profile making machine
Application
Machine features
Machine technical parameters
Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total Volume | 100/200 L | 200/500 L | 300/600 L | 500/1000 L | 800/1600 L |
Effective Volume | 65/130 L | 150/320 L | 225/380 L | 375/650 L | 600/1050 L |
Motor Power | 14/22/7.5 KW | 30/42/11 KW | 40/55/11 KW | 47/67/15 KW | 60/90/22 KW |
Mixed Speed | 650/1300/80 RPM | 475/950/80 RPM | 475/950/80 RPM | 430/860/60 RPM | 370/740/50 RPM |
Mixing Time | 8-12 min | 8-12 min | 8-12 min | 8-12 min | 8-15 min |
Weight | 2200 kg | 3400 kg | 3600 kg | 4800 kg | 6200 kg |
Machine pictures