5l 10l SHR -10 Small Laboratory Hot Mixing Mixer Machine For Big Capacity
Contact Person : Coco
Phone Number : +8618013292369
WhatsApp : +8618013292369
Minimum Order Quantity : | 1set | Price : | negotiation |
---|---|---|---|
Packaging Details : | film covered and wooden case packing | Delivery Time : | 25-30days |
Payment Terms : | T/T | Supply Ability : | 120 sets per year |
Place of Origin: | Jiangsu ,China | Brand Name: | Friend |
---|---|---|---|
Certification: | SGS,UV,CE | Model Number: | SHR25 |
Detail Information |
|||
Application: | Plastic Material Mixing | Design: | Lift Type |
---|---|---|---|
Mixing Material Type: | Plastic Granule And Powder Or Pigment | Mixing Time And Speed Controllable: | Yes |
Speed Controller: | ABB Inverter | Making Mnaterial: | High Quality Stainless Steel |
Heating Type: | Self-friction Or Electrical Heating | Temperature Meter: | Omorn Brand |
Color: | Yellow | ||
High Light: | pvc mixer machine,plastic raw material mixer |
Product Description
SHR25 model PVC powder PP PE masterbatch blending mixer machine
Application & Features:
1. For plastics, rubber, daily chemical industry and laboratory materials mixing, stirring, dry blasting, painting and other craft.
2. The pot cover has applied dual sealing.
3. self-friction, electric heating and various heating methods.
4. Discharge methods use automatic temperature control and manual control.
5. The blade is high quality whole Stainless steel cast, and refined through the static and dynamic balance test , according to different material mixing , different type blade will be adopted .
6. mixing speed controlled by ABB inverter , omron temperature meter with independent control box .
7. 1 year warranty time and 24 hours service after sale
8. high speed mixer will be testing operation before shippment for client confirmation
Technoical parameter:
Model | Total volume | Effective volume |
Power of electrical machinery and heating |
Principal axis rotary speed |
Figure dimension (L*W*H)mm |
Heating mode | Discharging mode |
SHR-5A | 5L | 3L | 1.1KW | 1400rpm | 620*300*730 | self-frictiom | hand work |
SHR-10A | 10L | 7L | 3KW | 2000rpm | 1200*300*830 | ||
SHR-25A | 25L | 20L | 5.5KW | 1440rpm | 1200*350*850 | ||
SHR-50A | 50L | 35L | 7/11/3KW | 750/1500rpm | 2100*700*1100 | electric or steam | peneumatics |
SHR-100A | 100L | 75L | 14/22/6KW | 650/1300rpm | 2100*800*1510 | ||
SHR-200A | 200L | 150L | 30/42/6KW | 475/950rpm | 2400*850*1580 | ||
SHR-300A | 300L | 225L | 40/55/9KW | 475/950rpm | 2000*1080*1680 | ||
SHR-500A | 500L | 375L | 47/67/12KW | 430/860rpm | 3060*1150*1880 | ||
SHR-800A | 800L | 600L | 83/110/15KW | 370/740rpm | 3385*1380*2750 | ||
SHR-1000A | 1000L | 750L | 110/160/28KW | 325/650rpm | 3460*1140*2900 | self-friction | peneumatics |
SHR-200C | 200L | 150L | 30/42KW | 650/1300rpm | 2545*900*1700 | ||
SHR-300C | 300L | 225L | 47/67KW | 475/950rpm | 2000*1080*1680 | ||
SHR-500C | 500L | 375L | 83/110KW | 500/1000rpm | 3060*1150*1880 |
Q:Are you machinery factory or trading company?
A:We are machinery factory
Q:If we have very special request for the production line,could you help me to do the design?
A:Experienced mechanical designer customized-design provided.
Q: Installation and stuff training available from you?
A: Yes, our engineers will guide machine installation and train your workers.
Q: How can we visit your company and machines?
A : Our factory is in Jinfeng Town, Zhangjiagang City, Jiangsu Province, China. About 2.5hours from Shanghai Pudong International Ariport.
Q:What`s the payment method?
A: T/T, L/C,Western Union,etc
Enter Your Message